| Route | Time Schedule (High and peak season) | Route | Time Schedule (Pre and Green season) | ||
| from Pakbara | from Tarutao Nation Park | from Pakbara | from Tarutao Nation Park | ||
| Pakbara - Tarutao - Lipe | 11:00 AM | 12.00 AM | Pakbara-Lipe | 11:30 | - |
| Lipe - Tarutao - Pakbara | 9:00 AM | 10.00 AM | Lipe-Pakbara | 9:30 | - |
| - High and Green season (1 Nov -30 Apr) - Pre and Green season (1 May-30 Oct) |
|||||
| Route | Estimate time | Rate Transnfer (THB) Round trip ticket / One Way Ticket | ||
| Adult | Child (3.01- 10.99 years) | Child (0-3 years) | ||
| Pakbara - Tarutao-Lipe | 2 Hrs | 1,200 / 650 | 700 / 350 | FOC |
| Lipe - Tarutao - Pakbara | 2 Hrs | 1,200 / 650 | 700 / 350 | FOC |
| Pakbara - Lipe | 1.15 Hrs | 1,200 / 650 | 700 / 350 | FOC |
| Lipe - Pakbara | 1.15 Hrs | 1,200 / 650 | 700 / 350 | FOC |
| Pakbara - Tarutao | 30 Minutes | 700 / 350 | 500 / 250 | FOC |
| Tarutao - Tarutao | 30 Minutes | 700 / 350 | 500 / 250 | FOC |
| Tarutao - Lipe | 1 Hr | 900 / 450 | 600 / 300 | FOC |
| Lipe - Tarutao | 1 Hr | 900 / 450 | 600 / 300 | FOC |
Remark ! |
||||
| Route | Departure (Time schedule) |
Arrival | Estimate Time | Joined Transfers : Speed Boat ( 52 seats) Rates (Baht/pax) |
|||
| Adult | Child 3-9 year | ||||||
| One way | Round Trip | One way | Round Trip | ||||
| Langkawi - Lipe | Langkawi (Malaysia) (9.30 am , 2.30 pm) (Malaysia time) |
Koh Lipe | 1 hrs | 1,200 | 2,400 | 720 | 1,440 |
| Koh Lipe (10.30 am , 4.30 pm) |
Langkawi (Malaysia) | 1 hrs | 1,200 | 2,400 | 720 | 1,440 | |
Remark ! |
|||||||
| Route | Departure (Time schedule) |
Arrival | Estimate Time | Joined Transfers : Speed Boat (52 seats) Rates (Baht/pax) |
|||
| Adult | Child 3-9 year | ||||||
| One way | Round Trip | One way | Round Trip | ||||
| Lanta - Lipe
|
Koh Lanta (10.30 am) |
Lipe | 3 hrs | 1,900 | 3,800 | 1,140 | 2,280 |
| Bulone | 2 hrs | 1,600 | 3,200 | 960 | 1,920 | ||
| Koh Mook | 1 hr | 900 | 1,800 | 540 | 1,080 | ||
| Koh Ngai | 1 hr | 650 | 1,300 | 390 | 780 | ||
| Koh Ngai (1.30 pm) | Lipe | 2.30 | 1600 | 3,200 | 960 | 1,920 | |
| Koh Ngai (1.30 pm) | Bulone | 1.30 | 1050 | 2,100 | 630 | 1,260 | |
| Koh Ngai (12:30 am ) | Koh Mook | 30 mins | 350 | 700 | 210 | 420 | |
| Koh Ngai (11.30 am) | Koh Lanta | 1 hrs | 650 | 1,300 | 390 | 780 | |
| Koh Mook (2.00 pm) | Lipe | 2 hr | 1,400 | 2,800 | 840 | 1,680 | |
| Koh Mook (1:00 pm ) | Bulone | 1 hr | 900 | 1,800 | 540 | 1,080 | |
| Koh Mook (11.00 am) | Koh Lanta | 1 hr | 900 | 1,800 | 540 | 1,080 | |
| Koh Mook (11.00 am) | Koh Ngai | 1 hr | 350 | 700 | 210 | 420 | |
| Koh Bulone (2:00 pm ) | Lipe | 30 mins | 600 | 1,200 | 360 | 720 | |
| Koh Bulone (10.00 pm) | Koh Mook | 1 hr | 900 | 1,800 | 540 | 1,080 | |
| Koh Bulone (10.00 pm) | Koh Ngai | 1.30 hrs | 1,050 | 2,100 | 630 | 1,260 | |
| Koh Bulone (10.00 pm) | Koh Lanta | 2 hrs | 1,600 | 3,200 | 960 | 1,920 | |
| Koh Lipe (9.00am) | Bulone | 1 hr | 600 | 1,200 | 360 | 720 | |
| Koh Mook | 2 hrs | 1,400 | 2,800 | 840 | 1,680 | ||
| Koh Ngai | 2.30 hrs | 1,600 | 3,200 | 960 | 1,920 | ||
| Koh Lanta | 3 hrs | 1,900 | 3,800 | 1,140 | 2,280 | ||
|
Operating date: * 1 November -15 November : Odd day (1,3,5,…) from Koh Lanta and Even day from Koh Lipe (2,4,6,…) * 15 November 2012-31 March(or until prior notice) : Daily boat from Koh Lanta and Koh Lipe Remark ! • Times schedules and rates set for only High and peak season : 1 November - 30 March • Fares are charge in thai baht. • All Rate excluding the long tail boat shuttle service from the speed boat to another beach or resort you stay. Unless you have reservations with the shuttle service to Bundhaya resort. • All Rate not include National Park Fees:Foreigner 200 Baht for Adult and100 Baht for child.Thai nationality 40 Baht for Adult and 20 Baht for child. • Children under 0 to 2.99 years free of charge. Children from 3 to 11 years charge as child rate (Share Seat with Parent). • Place for park or stopped at : - Lanta : Baan Saladan Koh Lanta Yai - Koh Ngai : Koh Ngai Resort - Koh Bulone : Bulone resort |
|||||||
| Route | include day trip 1 | include day trip 3 | ||
| 3 engine 52 seat | 4 engine 85 seat | 3 engine 52 seat | 4 engine 85 seat | |
| Pakbara-Lipe (One Way) not include day Trip | 30,000 | 48,000 | 30,000 | 48,000 |
| Pakbara-Lipe (One Way) | 40,000 | 58,000 | 43,000 | 63,000 |
| Pakbara-Lipe-Pakbara 2 Day 1 Night | 46,000 | 66,000 | 49,000 | 71,000 |
| Pakbara-Lipe 3 Day 2 Night | 57,000 | 89,000 | 57,000 | 90,000 |
| Pakbara-Lipe 4 Day 3 Night | 67,000 | 103,000 | 70,000 | 108,000 |
| Remark : • Speed boat ticket not include trasnfer from Speed Boat to Beach or Hotel are you Booking. • Speed boat ticket not include Fee of Tarutao National Park • Speed boat ticket not include Local Guide • Speed boat operated by Bundhaya Speed Boat |
||||
| Route | Route | Estimate Time (Hours) |
Rate (Baht/Car) Privacy Tranfers : CAR (Max 3 pax) |
Rate (Baht/Van) Privacy Transfers : Minivan (Max 12 Pax) |
Rate (Baht/pax) Joined Transfers : Minivan |
|||
| One way | Round Trip | One way | Round Trip | One way | Round Trip | |||
| Pakbara pier | Hatyai Town | 2 hrs | 1,800 | 3,400 | 2,400 | 4,600 | 250 | 400 |
| Hatyai Airport | 2 hrs | 2,000 | 3,800 | 2,500 | 4,800 | 350 | 600 | |
| Trang (Airport /Town) | 2 hrs | 2,400 | 4,700 | 2,800 | 5,400 | 300 | - | |
| Trang (Hatyao pier) | 2.40 hrs | 2,800 | 5,000 | 3,200 | 5,800 | - | - | |
| Tammalang Pier | 1.30 hrs | 1,100 | 2,000 | 1,400 | 2,400 | - | - | |
| Krabi (Airport / Town) | 3.30 hrs | 3,800 | 7,400 | 4,300 | 8,200 | 550 | - | |
| Aonang (Krabi) | 4 hrs | 4,000 | 7,800 | 4,500 | 8,800 | 600 | - | |
| Koh Lanta (Krabi) | 5 hrs | 4,300 | 8,400 | 4,800 | 9,200 | 600 | - | |
| Ao Nam Mao (Krabi) | 4 hrs | 4,300 | 8,400 | 4,800 | 9,200 | - | - | |
| Don Sak Pier | 6 hrs | 5,400 | 9,900 | 6,000 | 11,600 | 700 | - | |
| Phuket (Airport / Town) | 6.30 hrs | 5,800 | 11,000 | 6,500 | 12,600 | 750 | - | |
| Phuket (patong, Bang tao, Rawai Beach) | 7 hrs | 6,000 | 11,400 | 7,000 | 13,600 | - | - | |
| Phuket (Kata, Karon Beach) | 7.20 hrs | 6,000 | 11,400 | 7,000 | 13,600 | - | - | |
| Phang-nga (Khao Lak / Baan Nam Khem) | 7.30 hrs | 6,000 | 11,600 | 7,000 | 14,200 | - | - | |
| Ranong | 9.30 hrs | - | - | 8,000 | 15,000 | - | - | |
| Remark - Joined Transfer operate for only High and peak season : 1 November - 30 Apr . - Fares are charge in thai baht. |
||||||||
| Combine Joined Transfers : Land + Speed Boat Transfers | ||||
| Route | Joined Transfers : Minivan + speed Boat | |||
| Adult | Child 3-9 year | |||
| One way | Round Trip | One way | Round Trip | |
| Hatyai Airport - Pakbara Pier - Koh Lipe (07.00 - 09.30 am) |
900 | 1,700 | 700 | 1,300 |
| Hatyai Town - Pakbara Pier - Koh Lipe (07.00 - 09.30 am) |
800 | 1,500 | 600 | 1,100 |
| Remark ! • Times schedules and rates set for only High and peak season : 1 November - 30 Apr . • Fares are charge in thai baht • All Rate excluding the long tail boat shuttle service from the speed boat to another beach or resort you stay. Unless you have reservations with the shuttle service to Bundhaya resort. • All Rate not include National Park Fees : For Foreigner 200 Baht for Adult and 100 Baht for child , Thai nationality 40 Baht for Adult and 20 Baht for child. • Children under 0 to 2.99 years free of charge. Children from 3 to 9 years at the rate of charge child (Share Seat with Parent) |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |







